Sunday, May 12, 2019 | | |
From 20:00 | | | Reception |
Monday, May 13, 2019 |
| | | |
| | | |
8:30 - 8:45 | | | Opening |
| | | |
8:45 - 10:30 | | | Session I: Understanding of screenprinted contacts |
| | | |
| Haifeng Chu | ISC Konstanz | A STUDY OF THE “SHORT-CIRCUIT†EFFECT DURING THE FAST FIRING PROCESS |
| Ceren Yüce | KIT | NON-VOLATILE FREE SILVER PASTE FORMULATION FOR FRONT-SIDE METALLIZATION OF SILICON SOLAR CELLS |
| Takayuki Aoyama | Noritake Co. | EFFECTS OF CONSTITUENTS IN PASTE ON LOW LIGHT PERFORMANCES OF SILICON SOLAR CELLS |
| Jan Paschen | Fraunhofer ISE | FOLMET-CONNECT: A NEW REAR METALLIZATION UPGRADE FOR PERC AND OTHER CELL CONCEPTS |
| Masahiro Nakahara | Toyo Al | THE IMPACT OF THE AL PASTE COMPOSITION BETWEEN AG-AL INTERFACES FOR P-PERC BIFACIAL SOLAR CELL |
10:30 - 11:00 | | | Coffee break |
11:00 - 12:30 | | | Session II: Advanced Printing |
| | | |
| Marco Galiazzo | AMAT | ENABLING 7500WPH PRODUCTIVITY BY A NOVEL SCREEN PRINTING PROCESS |
| Maximilian Pospischil | Fraunhofer ISE | PROGRESS IN PARALLEL DISPENSING FOR SI METALLIZATION |
| Sukhvinder Singh | imec | DECREASING METALIZATION RELATED RECOMBINATIONS FOR SCREEN PRINTED N-PERT CELLS BY SELECTIVE LASER DOPING AND REDUCTION IN CONTACT FRACTION |
| Jan Lossen | ISC Konstanz | HOW MANY FINGER-INTERRUPTIONS SHOULD WE TOLERATE? |
12:30 - 13:30 | | | Lunch break |
13:30 - 14:30 | | | Session III: Posters |
| | | |
| Linda Ney | Fraunhofer ISE | OPTIMIZATION OF FINE LINE SCREEN PRINTING USING IN-DEPTH SCREEN MESH ANALYSIS |
| Jörg Schube | Fraunhofer ISE | ADVANCED METALLIZATION APPROACHES FOR SILICON HETEROJUNCTION SOLAR CELLS |
| Ryan Mayberry | Heraeus | METALLIZATION CONTRIBUTIONS, REQUIREMENTS, AND EFFECTS ON PATTERN TRANSFER PRINTING METHOD ON CRYSTALLINE SILICON SOLAR CELLS |
| Mari Aoki | Asada Mesh | REQUIREMENTS OF SCREEN MASKS FOR FINE-LINE PRINTING ON TEXTURED SURFACE |
| Dirk Reinwand | HS-Offenburg | LAB-SCALE MANUFACTURING OF MEDIUM-SIZED N.I.C.E.â„¢ MODULES WITH HIGHEFFICIENCY BIFACIAL SILICON HETEROJUNCTION SOLAR CELLS |
| Dongyoun Shin | Pukyong National University, Busan | THERMOMECHANICAL-STRESS-FREE INTERCONNECTION FOR FUTURE SOLAR MODULES WITH THIN SILICON WAFERS |
| Bas van Aken | ECN part of TNO | OPTIMISING FRONT AND REAR METALLISATION GRIDS FOR BIFACIAL ANNUAL YIELD |
| Thibaud Hatt | Fraunhofer ISE | ADVANCES WITH RESIST-FREE COPPER PLATING APPROACHES FOR THE METALLIZATION OF SILICON HETEROJUNCTION SOLAR CELLS |
| Frank Lenzmann | ECN part of TNO | REVIEW OF CURRENT SILVER RECYCLING METHODS FROM SILICON PV DEVICES AND DISCUSSION OF INNOVATIVE APPROACHES |
| Hee-Soo Kim | Korea University | ROLE OF LEAD-FREE TELLULITE GLASS FRIT IN SCREEN-PRINTED SILVER CONTACT FORMATION FOR HIGH EFFICIENCY SILICON SOLAR CELLS |
| M.S. Jeong | Korea University | ANALYSIS OF METAL INDUCED RECOMBINATION LOSSES BETWEEN PHOSPHORUS EMITTER AND SILVER CONTACTS AND ITS CORRELATION WITH SOLAR CELLS EFFICIENCY |
14:30 - 16:00 | | | Session IV: Passivating Contacts |
| | | |
| Maciej Stodolny | ECN part of TNO | POLYSI CONTACTING WITH A SECOND GENERATION FT PASTES AND ACCURATE CHARACTERIZATION OF CONTACT RESISTANCES |
| Loic Tous | imec | BIFACIAL N-PERT: FRONT-EMITTER OR REAR-EMITTER, THAT IS THE QUESTION |
| Sebastian Mack | Fraunhofer ISE | P-TYPE PASSIVATING CONTACT SOLAR CELLS WITH SCREEN-PRINTED SILVER METALLIZATION |
| Evert Bende | ECN part of TNO | “P-IBCâ€, THE PERC-TOPCON HYBRID IBC SOLAR CELL |
16:00 - 16:30 | | | Coffee break |
16:00 - 18:00 | | | Session V: Plated Contacts |
| Katharina Gensowski | Fraunhofer ISE | DIRECT CONTACT PLATING - INLINE PLATING SOLUTION FOR NI/CU/AG METALLIZED ZEBRA IBC SOLAR CELLS |
| Agata Lachowicz | CSEM | REVIEW ON PLATING PROCESSES FOR SILICON HETEROJUNCTION CELLS |
| Yannick Franzl | Fraunhofer ISE | PLATING SEED LAYER BY LASER INDUCED FORWARD TRANSFER |
| Susan Huang | ManTech International Corp | ELECTROPLATING METALLIZATION COST MODEL FOR SILICON SOLAR CELLS |
18:00 - 18:30 | | | Market Place Discussion |
| | | |
| | | |
From 18:45 | | | Aperitif & Dinner |
| | | |
Tuesday, May 14, 2019 |
| | | |
8:30 - 9:00 | | | Wrap - Up Market Place Discussion |
| | | Topic1 / Topic2 / Topic3 / Topic4 / Topic5 |
9:00 - 10:30 | | | Session VI: Characterization / modelling |
| | | |
| Daniel Ourinson | Fraunhofer ISE | SOLAR WAFER TEMPERATURE MEASUREMENT DURING FIRING PROCESS VIA INLINE INFRARED THERMOGRAPHY |
| David Herrmann | Fraunhofer ISE | ACCURATE DETERMINATION OF LOCAL RECOMBINATION PARAMETERS BY PHOTOLUMINESCENCE IMAGING |
| Michael Rauer | Fraunhofer ISE | ACCURATE MEASUREMENTS OF BUSBARLESS SILICON SOLAR CELLS |
10:30 - 11:00 | | | Coffee break |
11:00 - 12:30 | | | Session VII: Advanced interconnection |
| | | |
| Antonin Faes | CSEM | >23% EFFICIENCY LAMINATE BASED ON MULTI-WIRE INTERCONNECTION OF BACK-CONTACTED SILICON HETEROJUNCTION SOLAR CELLS |
| Angela De Rose | Fraunhofer ISE | ADHESION IMPROVEMENT FOR SOLDER INTERCONNECTIONS OF WET CHEMICALLY COATED ALUMINUM SURFACES |
| Jonathan Bryan/Kate Fisher | ASU | NOVEL AL CONDUCTIVE BACKSHEETS AND INTERCONNECTS FOR BACK-CONTACT SILICON SOLAR CELLS |
| Anja Henckens | Henkel | APPLICATION REQUIREMENTS FOR ELECTRICALLY CONDUCTIVE ADHESIVES AS INTERCONNECT MATERIALS FOR SHINGLED SOLAR CELLS |
12:30 - 13:30 | | | Lunch break |
13:30 - 15:00 | | | Session VIII: Reliability |
| | | |
| Thorsten Geipel | Fraunhofer ISE | LEADâ€FREE SOLDERS FOR RIBBON INTERCONNECTION OF CRYSTALLINE SILICON PERC SOLAR CELLS BY INFRARED SOLDERING ABSTRACT |
| B. Hartweg | ASU | FAILURE MECHANISMS OF ELECTRICALLY CONDUCTIVE ADHESIVES IN SHINGLED SOLAR MODULES |
| Nils Klasen | Fraunhofer ISE | FEM SIMULATION OF DEFORMATIONS IN STRINGS OF SHINGLED SOLAR CELLS SUBJECTED TO MECHANICAL RELIABILITY TESTING |
| Nick Bosco | NREL | TOWARDS A UNIFIED CONSTIUTIVE MODEL FOR THE ELECTRICAL DEGRADATION OF ELECTRONICALLY CONDUCTIVE ADHESIVES |
15:00 - 15:30 | | | Closing |
15:30 - 16:00 | | | Coffee and Goodbye |